Faisal Movers Ticket Prices 2024
Let’s explore a budget-friendly and comfortable rate list with Faisal Movers!
Everybody knows that Faisal Movers is the second-leading transportation system in Pakistan. One of the key features that differentiates it from the other bus services is its competitive ticket prices. Travelers can purchase tickets between Rs 900 to Rs 5000. However it’s also very important to know the Faisal Movers fare list depends on bus types and passenger destinations. Before finalizing your tickets make sure that you are getting their best deal.
Faisal Movers is a tremendous transportation company that has an extensive network. Their dedicated team strives for the best service. Faisal Movers Online booking makes customers’ lives much easier. You can book your E-tickets by different traveling apps like; Bookkaru, Sastaticket, and Bookme. This article Aims to provide you a comprehensive guide that includes the Contact Numbers of Top city Terminals, comfortable and affordable price lists.
Faisal Movers Ticket Prices (updated March 2024)
Here are the details of FM ticket prices for different travel categories. This will helpful to choose, what’s your desire.
ROUTE | HI ROOF/STANDARD | EXECUTIVE | BUSINESS CLASS |
---|---|---|---|
BAHAWALPUR-CHICHAWATNI | 1400 | NIL | NIL |
BAHAWALPUR-HYDRABAD | NILL | 3600 | 3950 |
BAHAWALPUR-ISLAMABAD | NILL | 3070 | 3600 |
BAHAWALPUR-KARACHI | NILL | 3700 | 4200 |
BAHAWALPUR-KHANPUR | 850 | NILL | NILL |
BAHAWALPUR-KHANEWAL | NILL | 1700 | 2250 |
BAHAWALPUR-LAHORE | NILL | 1900 | 2600 |
BAHAWALPUR-MIANCHANNU | 1300 | NILL | NILL |
BAHAWALPUR- RAHEEM YAR KHAN | 1050 | NILL | NILL |
BAHAWALPUR-SADIQABAD | 1100 | NILL | NILL |
BAHAWALPUR-SUKKAR | NILL | 1350 | 1800 |
BAHAWALPUR-SAHIWAL | 1600 | NILL | NILL |
ISLAMABAD-ALIPUR | NILL | 2800 | 3400 |
ISLAMABAD-BAHAWALPUR | NILL | 3000 | 3700 |
ISLAMABAD-CHICHAWATNI | NIL | 2850 | 3350 |
ISLAMABAD-DG KHAN | NIL | 3220 | 3750 |
ISLAMABAD-GILGIT | NIL | 4200 | NIL |
ISLAMABAD-HUNZA | NIL | 5500 | NIL |
ISLAMABAD-HYDERABAD | NIL | 6000 | 7700 |
ISLAMABAD-KALAM | 1500 | 1800 | NILL |
ISLAMABAD-KARACHI | NILL | 6500 | 8300 |
ISLAMABAD-KHANEWAL | NILL | 2570 | 3200 |
ISLAMABAD-MUREE | 600 | 600 | NILL |
ISLAMABAD-NARAN | NILL | 3300 | NILL |
ISLAMABAD-PESHAWAR | 700 | 870 | NILL |
ISLAMABAD-RAHIM YAR KHAN | NILL | 3480 | 4330 |
ISLAMABAD-SADIQABAD | NILL | 3480 | 4330 |
ISLAMABAD-SAKARDU | NILL | 5000 | NILL |
ISLAMABAD-SWAT(MINGORA) | 1250 | 1300 | NILL |
ISLAMABAD-UCH SHAREEF | NILL | 2920 | 3400 |
ISLAMABAD-TASHKURGAN(CHINA) | NILL | 35000 | NILL |
KARACHI-JALALPUR | NILL | 3600 | NILL |
KARACHI-KHANBELA | NILL | 3400 | NILL |
KARACHI-MUZAFARGARH | NILL | 3900 | NILL |
KARACHI-RAHIM YAR KHAN | NILL | 3000 | NILL |
KARACHI-RAJANPUR | NILL | 3600 | NILL |
KARACHI-SADIQABAD | NILL | 3000 | 3650 |
KARACHI-SIALKOT | NILL | 7350 | NILL |
KARACHI-SWAT(MINGORA) | NILL | 7850 | NILL |
KARACHI-UCH SHAREEF | NILL | 3600 | 4150 |
LAHORE-ALIPUR | NILL | 2150 | 2650 |
LAHORE-AHMEDPUR EAST | NILL | 2350 | 2800 |
LAHORE-MULTAN | 1600 | 1850 | 2340 |
LAHORE-PESHAWER | NILL | 2450 | 3200 |
LAHORE-BAHAWALPUR | NILL | 1500 | 2000 |
LAHORE-CHICHAWATNI | 1250 | 1250 | NILL |
LAHORE-CHINA | NILL | 27000 | 32500 |
LAHORE-DG KHAN | NILL | 2200 | 2800 |
LAHORE-DUNYAPUR | NILL | 1800 | 2350 |
LAHORE-FAISALABAD | 1000 | 1000 | 1260 |
LAHORE-HYDERABAD | NILL | 6100 | 8700 |
LAHORE-ISLAMABAD | NILL | 1950 | 2800 |
LAHORE- JAHANIAN | NILL | 1700 | 2350 |
LAHORE-JAMPUR | NILL | 2400 | 3000 |
LAHORE-KAMALIA | 1300 | 1300 | NILL |
LAHORE-KARACHI | NILL | 6350 | 8700 |
LAHORE-KHANEWAL | 1500 | 1750 | 2100 |
LAHORE-KHANPUR | NILL | 2800 | 3500 |
LAHORE-KOT ADDU | NILL | 2300 | 2700 |
LAHORE-LODHRAN | NILL | 1600 | 2250 |
LAHORE-MIAN CHANNU | 1350 | NILL | NILL |
LAHORE-MURRE | NILL | 2500 | 3200 |
LAHORE-MUZAFARGARH | NILL | 2150 | 2700 |
LAHORE-OKARA | 700 | NILL | NILL |
LAHORE-RAHEEM YAR KHAN | NILL | 2750 | 3700 |
LAHORE-RAJANPUR | NILL | 2450 | 3050 |
LAHORE-SADIQABAD | 2750 | 2750 | 3700 |
LAHORE-SAHIWAL | 930 | NILL | NILL |
LAHORE-SARGODHA | 1100 | 1100 | NILL |
LAHORE-SIALKOT | 930 | 1100 | NILL |
LAHORE-SUKKAR | NILL | 3750 | 8650 |
LAHORE-SWAT(MINGORA) | NILL | 2350 | NILL |
LAHORE-TAUNSA | NILL | 2300 | 2800 |
LAHORE-UCH SHAREEF | NILL | 2130 | 2650 |
MULTAN-BAHAWALPUR | 530 | NILL | NILL |
MULTAN-DG KHAN | 530 | NILL | NILL |
MULTAN-ISLAMABAD | NILL | 2700 | 3850 |
MULTAN-KARACHI | NILL | 3800 | 5000 |
MULTAN-MIAN CHANNU | 560 | NILL | NILL |
MULTAN-RAHEEM YARKHAN | 1500 | 1550 | NILL |
MULTAN-SADIQABAD | 1500 | 1550 | NILL |
MULTAN-SAHIWAL | 1000 | NILL | NIL |
MULTAN-SUKKAR | 2600 | NILL | NILL |
Why do we choose Faisal Movers?
When we consider transportation services across Pakistan then Faisal Movers is known as a top transportation company. They ensure that your journey will be smooth, punctual and comfortable. Their staff focuses on making passengers feel relaxed and at ease during the trip.
Faisal Movers is a prime choice so, you choose more than just a transportation service, it means you choose a journey full of comfort and peace of mind. Many travelers praise their comfy seats, spacious coaches and their friendly and helpful staff. So, why do we settle on non-standard transportation? When Faisal Movers has years of experience in providing excellent transportation with modern facilities, budget-friendly ticket prices with cooperative staff. So, choose Faisal Movers to enjoy a comfortable and satisfying travel experience every time.
Faisal Movers Bus Categories
Bus Types | Types Information |
Standard bus Services | This is an affordable bus type with 45 seats by 2 x 2 arrangement, comfortable and convenient. |
Standard Plus | This Daewoo Bus has 40 seats with more amenities. |
Executive Class | This category has 40 seats, arranged in 2 x 2 with upgraded facilities including VOD system. |
Super Executive | This Luxury bus has 30 massage seats with 2 x 1 seating arrangement, it is equipped with a range of amenities. |
Executive Plus | This Yutong Master bus has 9 luxury and 28 deluxe seats for executive passengers. |
Hi-Roof Bus Services | This 15-seater Toyota Hi-Ace is perfect for short-distance travel. |
How to book a ticket on Faisal Movers?
Book your tickets on Faisal Movers is a simple process, you can avail this facility in two ways
1- Visiting the nearest terminal
If You are choosing this method just find “Faisal Movers near me” on Google map, you will get information about the nearest terminal now you may visit the Terminal or Ticket Centre to purchase the tickets.
2- By using Apps
This method is the latest, much more convenient, and time saving method. With this, you don’t have to go anywhere. It’s so easy that you can book tickets through your phones or laptops while sitting in bed. You should try it
- Go to the Play Store and download the App “Bookkaru”.
- Go to the Bus section that will show in the upper navigation bar.
- Select your ‘From’ or ‘To’ Destinations and choose Faisal Movers from the search buses.
- Choose the preferred time and select the seats that suit you best.
- Choose Terminal from the boarding point and give Detail such as name and NIC.
- Checkout and Select the Payment method as per app’s direction.
Faisal Movers Online Booking
As everybody knows that Faisal Movers is one of the top transport company provides excellent service to their customers. For the ease of their travelers they have introduced the Faisal Movers online booking service(Bookkaru), you can save your tickets with a few clicks. Their main focus is to ensure they make the journey much more convenient , comfortable, and enjoyable overall.
Customers can get information about bus timings and ticket prices and, Yes customers can select their preferred seats with a variety of easy payment methods. Simply install the Bookkaru app and enjoy a hassle-free travel experience.
Conclusion
The Faisal Movers has an extensive bus network that Aims to provide a comfortable environment to its customers. In this article we provide you all necessary information about about the ticket prices of different cities. Categories of Faisal Movers have, furthermore, here we guide how can book your ticket? and also details of “refound Policy” provided.